Month | Meeting No | Date | Status | |
---|---|---|---|---|
January | 310 | 17/01/2023 | Conducted | |
February | 311 | 14/02/2023 | Conducted | |
March | 312 | 14/03/2023 | Conducted | |
April | No Meeting | |||
May | 313 | 16/05/2023 | Conducted | |
June | 314 | 20/06/2023 |
|
|
July | 315 | 18/07/2023 | Conducted | |
August | 316 | 15/08/2023 | Scheduled | |
September | 317 | 19/09/2023 | Scheduled | |
October | 318 | 17/10/2023 | Scheduled | |
November | 319 | 14/11/2023 | Scheduled | |
December | 320 | 12/12/2023 | Scheduled |
Click here to viewSCHEDULE OF MEETINGS - 2020
Click here to viewSCHEDULE OF MEETINGS - 2019
Click here to viewSCHEDULE OF MEETINGS - 2018