Month | Meeting No | Date | Status |
---|---|---|---|
January | 274 | 16/01/2019 | Conducted |
February | 275 | 12/02/2019 | Conducted |
March | 276 | 12/03/2019 | Conducted |
April | Special FB* | 05/04/2019 | Conducted |
April | Special FB* | 08/04/2019 | Conducted |
May | 277 | 14/05/2019 | Conducted |
June | Special FB* | 04/06/2019 | Conducted |
June | 278 | 18/06/2019 | Conducted |
July | 279 | 17/07/2019 | Conducted |
August | 280 | 20/08/2019 | Conducted |
September | -- | 17/09/2019 | Not held |
October | 281 | 22/10/2019 | Conducted |
November | 282 | 19/11/2019 | Rescheduled & Conducted on 29/11/2019 |
December | No Meeting |
Click here to viewSCHEDULE OF MEETINGS - 2023
Click here to viewSCHEDULE OF MEETINGS - 2020
Click here to viewSCHEDULE OF MEETINGS - 2018