B.Sc. Agricultural Technology and Management


UNDERGRADUATER STUDENTS - B.Sc. Agricultural Technology And Management Degree

Current Students

Year Batch Male Female Total
New Admissions 2020/21 64 141 205
1st Year 2019/20 73 133 206
2nd Year 2018/19 67 122 189
3rd Year 2017/18 59 114 173
4th (Final) Year        
Total   263 510 773

 

B Sc. Agricultural Technology And Management Degrees Conferred

Year Batch Male Female Total
2022 2016/17 89 125 214
2021 2015/16 55 88 143
2020 2014/15 53 91 144
2019 2013/14 46 101 147
2018 2012/13 66 78 144
2017 2011/12 57 88 145
2016 2010/11 60 101 161
2015 2009/10 62 102 164
Total   488 1149 1637

UNDERGRADUATER STUDENTS - B.Sc. Animal Science And Fisheries Degree

Current Students

Year Batch Male Female Total
New Admissions 2020/21 30 44 74
1st Year 2019/20 21 40 61
2nd Year 2018/19 14 28 42
3rd Year 2017/18 07 31 38
4th (Final) Year        
Total   72 143 215

 

B Sc. Animal Science And Fisheries Degrees Conferred

Year Batch Male Female Total
2022 2016/17 12 36 48
2021 2015/16 14 24 38
2020 2014/15 10 18 28
2019 2013/14 07 19 26
2018 2012/13 14 24 38
2017 2011/12 13 21 03
2016 2010/11 16 20 36
2015 2009/10 11 29 40
Total   97 191 288

UNDERGRADUATER STUDENTS - B.Sc. Food Science And Technology Degree

Current Students

Year Batch Male Female Total
New Admissions 2020/21 12 41 53
1st Year 2019/20 14 32 46
2nd Year 2018/19 16 32 48
3rd Year 2017/18 14 28 42
4th (Final) Year        
Total   65 133 198

 

B Sc. Food Science And Technology Degrees Conferred

Year Batch Male Female Total
2022 2016/17 15 31 46
2021 2015/16 10 26 36
2020 2014/15 08 29 37
2019 2013/14 02 16 18
2018 2012/13 06 08 14
2017 2011/12 05 07 12
2016 2010/11 08 14 22
2015 2009/10 07 10 17
Total   61 141 83

Quick Links

Website links for our partner websites

Solution by TekGeeks