Month | Meeting No | Date | Status |
---|---|---|---|
January | 264 | 10/01/2018 | Conducted |
March | 266 | 20/03/2018 | Conducted |
April | No Meeting | ||
May | 267 | 15/05/2018 | Conducted |
June | 268 | 19/06/2018 | Conducted |
July | 269 | 17/07/2018 | Conducted |
August | 270 | 14/08/2018 | Conducted |
September | 271 | 18/09/2018 | Conducted |
October | 272 | 16/10/2018 | Conducted |
November | 273 | 13/11/2018 | Conducted |
December | No Meeting |
Click here to viewSCHEDULE OF MEETINGS - 2023
Click here to viewSCHEDULE OF MEETINGS - 2020
Click here to viewSCHEDULE OF MEETINGS - 2019