| Month | Meeting No | Date | Status | |
|---|---|---|---|---|
| January | 283 | 21/01/2020 | Conducted | |
| February | 284 | 18/02/2020 | Conducted | |
| March | 285 | 17/03/2020 | Not conducted due to Covid-19 | |
| April | No Meeting | |||
| May | 286 | 19/05/2020 | Not conducted due to Covid-19 | |
| June | 285 | 16/06/2020 |
|
|
| July | 286 | 14/07/2020 | Conducted on 28/06/2020 | |
| August | Special | 11/08/2020 | Scheduled to discuss graduate Profile of AgTech & Mgt | |
| August | 289 | 18/08/2020 | Conducted | |
| August | Special | 28/08/2020 | Conducted to discuss curriculum of BFST | |
| September | 290 | 15/09/2020 | Conducted | |
| October | 291 | 20/10/2020 | Re-Scheduled on 28/10/2020 | |
| November | 292 | 17/11/2020 | Scheduled | |
| December | No Meeting |
Click here to viewSCHEDULE OF MEETINGS - 2023
Click here to viewSCHEDULE OF MEETINGS - 2019
Click here to viewSCHEDULE OF MEETINGS - 2018