FACULTY OF AGRICULTURE
CALENDAR OF DATES-2019/2020
17.10.2019 - Amendment
|
||||||||||||
|
|
01 Day | ||||||||||
|
|
|||||||||||
|
|
04 weeks | ||||||||||
|
|
04 Days | ||||||||||
|
|
|||||||||||
|
|
04 Weeks | ||||||||||
|
|
|||||||||||
|
B. Sc. Agricultural Technology & Management | |||||||||||
B. Sc. Animal Science & Fisheries | ||||||||||||
B. Sc. Food Science & Technolog | ||||||||||||
|
|
|||||||||||
|
|
16 Weeks | ||||||||||
|
|
01 Weeks | ||||||||||
|
|
02 Weeks | ||||||||||
|
|
05 Weeks | ||||||||||
|
|
|||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|||||||||||
|
|
|
||||||||||
|
AS&F and BFST Programmes | |||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
* one week for partial intensification ATM 6 | ||||||||||||
|
|
|||||||||||
|
|
|
||||||||||
|
|
|||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
ACADEMIC PROGRAMME |
|
||||||||||
|
NEW YEAR BREAK |
|
||||||||||
|
ACADEMIC PROGRAMME |
|
||||||||||
|
STUDY LEAVE |
|
||||||||||
|
EXAMINATIONS |
|
||||||||||
|
Examinations |
|
||||||||||
*One week for partial intensification | ||||||||||||
|
|
|||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
||||||||||||
|
||||||||||||
|
|
|||||||||||